Index of /www/redmine-4.1.1-5/git/mingw64/lib/tcl8.6/tzdata
Name Last modified Size Description
Parent Directory -
CET 2020-11-18 16:45 7.3K
CST6CDT 2020-11-18 16:45 8.0K
Cuba 2020-11-18 16:45 170
Egypt 2020-11-18 16:45 165
Eire 2020-11-18 16:45 167
EET 2020-11-18 16:45 7.0K
EST 2020-11-18 16:45 106
EST5EDT 2020-11-18 16:45 8.0K
GB-Eire 2020-11-18 16:45 170
GB 2020-11-18 16:45 165
GMT 2020-11-18 16:45 148
GMT+0 2020-11-18 16:45 150
GMT-0 2020-11-18 16:45 150
GMT0 2020-11-18 16:45 149
Greenwich 2020-11-18 16:45 154
Hongkong 2020-11-18 16:45 174
HST 2020-11-18 16:45 106
Iceland 2020-11-18 16:45 185
Iran 2020-11-18 16:45 161
Israel 2020-11-18 16:45 172
Jamaica 2020-11-18 16:45 176
Japan 2020-11-18 16:45 159
Kwajalein 2020-11-18 16:45 184
Libya 2020-11-18 16:45 171
MET 2020-11-18 16:45 7.3K
MST 2020-11-18 16:45 106
MST7MDT 2020-11-18 16:45 8.0K
Navajo 2020-11-18 16:45 172
NZ 2020-11-18 16:45 174
NZ-CHAT 2020-11-18 16:45 176
Poland 2020-11-18 16:45 169
Portugal 2020-11-18 16:45 171
PRC 2020-11-18 16:45 166
PST8PDT 2020-11-18 16:45 8.0K
ROC 2020-11-18 16:45 160
ROK 2020-11-18 16:45 157
Singapore 2020-11-18 16:45 175
Turkey 2020-11-18 16:45 175
UCT 2020-11-18 16:45 148
Universal 2020-11-18 16:45 154
UTC 2020-11-18 16:45 148
W-SU 2020-11-18 16:45 167
WET 2020-11-18 16:45 6.5K
Zulu 2020-11-18 16:45 149
Africa/ 2020-11-19 08:39 -
Antarctica/ 2020-11-19 08:39 -
Arctic/ 2020-11-19 08:39 -
Asia/ 2020-11-19 08:39 -
Atlantic/ 2020-11-19 08:39 -
Australia/ 2020-11-19 08:39 -
Brazil/ 2020-11-19 08:39 -
Canada/ 2020-11-19 08:40 -
Chile/ 2020-11-19 08:40 -
Etc/ 2020-11-19 08:40 -
Europe/ 2020-11-19 08:40 -
Indian/ 2020-11-19 08:40 -
Mexico/ 2020-11-19 08:40 -
Pacific/ 2020-11-19 08:40 -
SystemV/ 2020-11-19 08:40 -
US/ 2020-11-19 08:40 -
America/ 2020-11-19 09:22 -