Index of /www/redmine-4.1.1-5/msys64/usr/share/zoneinfo
Name Last modified Size Description
Parent Directory -
zone1970.tab 2020-11-18 16:33 17K
zone.tab 2020-11-18 16:33 19K
tzdata.zi 2020-11-18 16:33 104K
right/ 2020-11-19 09:11 -
posixrules 2020-11-18 16:33 3.5K
posix/ 2020-11-19 09:09 -
leapseconds 2020-11-18 16:33 2.1K
iso3166.tab 2020-11-18 16:33 4.3K
Zulu 2020-11-18 16:33 127
WET 2020-11-18 16:33 1.8K
W-SU 2020-11-18 16:33 1.5K
Universal 2020-11-18 16:33 127
UTC 2020-11-18 16:33 127
US/ 2020-11-18 17:19 -
UCT 2020-11-18 16:33 127
Turkey 2020-11-18 16:33 2.1K
Singapore 2020-11-18 16:33 424
ROK 2020-11-18 16:33 531
ROC 2020-11-18 16:33 790
Portugal 2020-11-18 16:33 3.4K
Poland 2020-11-18 16:33 2.6K
Pacific/ 2020-11-18 17:18 -
PST8PDT 2020-11-18 16:33 2.2K
PRC 2020-11-18 16:33 414
Navajo 2020-11-18 16:33 2.4K
NZ-CHAT 2020-11-18 16:33 2.0K
NZ 2020-11-18 16:33 2.4K
Mexico/ 2020-11-18 17:18 -
MST7MDT 2020-11-18 16:33 2.2K
MST 2020-11-18 16:33 127
MET 2020-11-18 16:33 2.1K
Libya 2020-11-18 16:33 653
Kwajalein 2020-11-18 16:33 259
Japan 2020-11-18 16:33 318
Jamaica 2020-11-18 16:33 505
Israel 2020-11-18 16:33 2.2K
Iran 2020-11-18 16:33 1.7K
Indian/ 2020-11-18 17:18 -
Iceland 2020-11-18 16:33 1.2K
Hongkong 2020-11-18 16:33 1.2K
HST 2020-11-18 16:33 128
Greenwich 2020-11-18 16:33 127
GMT0 2020-11-18 16:33 127
GMT-0 2020-11-18 16:33 127
GMT+0 2020-11-18 16:33 127
GMT 2020-11-18 16:33 127
GB-Eire 2020-11-18 16:33 3.6K
GB 2020-11-18 16:33 3.6K
Factory 2020-11-18 16:33 148
Europe/ 2020-11-18 17:18 -
Etc/ 2020-11-18 17:18 -
Eire 2020-11-18 16:33 3.5K
Egypt 2020-11-18 16:33 1.9K
EST5EDT 2020-11-18 16:33 2.2K
EST 2020-11-18 16:33 127
EET 2020-11-18 16:33 1.8K
Cuba 2020-11-18 16:33 2.4K
Chile/ 2020-11-18 17:18 -
Canada/ 2020-11-18 17:18 -
CST6CDT 2020-11-18 16:33 2.2K
CET 2020-11-18 16:32 2.1K
Brazil/ 2020-11-18 17:18 -
Australia/ 2020-11-18 17:18 -
Atlantic/ 2020-11-18 17:18 -
Asia/ 2020-11-18 17:18 -
Arctic/ 2020-11-18 17:18 -
Antarctica/ 2020-11-18 17:18 -
America/ 2020-11-19 09:08 -
Africa/ 2020-11-18 17:17 -