Index of /www/redmine-4.1.1-5/msys64/usr/share/zoneinfo
Name Last modified Size Description
Parent Directory -
Africa/ 2020-11-18 17:17 -
America/ 2020-11-19 09:08 -
Antarctica/ 2020-11-18 17:18 -
Arctic/ 2020-11-18 17:18 -
Asia/ 2020-11-18 17:18 -
Atlantic/ 2020-11-18 17:18 -
Australia/ 2020-11-18 17:18 -
Brazil/ 2020-11-18 17:18 -
CET 2020-11-18 16:32 2.1K
CST6CDT 2020-11-18 16:33 2.2K
Canada/ 2020-11-18 17:18 -
Chile/ 2020-11-18 17:18 -
Cuba 2020-11-18 16:33 2.4K
EET 2020-11-18 16:33 1.8K
EST 2020-11-18 16:33 127
EST5EDT 2020-11-18 16:33 2.2K
Egypt 2020-11-18 16:33 1.9K
Eire 2020-11-18 16:33 3.5K
Etc/ 2020-11-18 17:18 -
Europe/ 2020-11-18 17:18 -
Factory 2020-11-18 16:33 148
GB 2020-11-18 16:33 3.6K
GB-Eire 2020-11-18 16:33 3.6K
GMT 2020-11-18 16:33 127
GMT+0 2020-11-18 16:33 127
GMT-0 2020-11-18 16:33 127
GMT0 2020-11-18 16:33 127
Greenwich 2020-11-18 16:33 127
HST 2020-11-18 16:33 128
Hongkong 2020-11-18 16:33 1.2K
Iceland 2020-11-18 16:33 1.2K
Indian/ 2020-11-18 17:18 -
Iran 2020-11-18 16:33 1.7K
Israel 2020-11-18 16:33 2.2K
Jamaica 2020-11-18 16:33 505
Japan 2020-11-18 16:33 318
Kwajalein 2020-11-18 16:33 259
Libya 2020-11-18 16:33 653
MET 2020-11-18 16:33 2.1K
MST 2020-11-18 16:33 127
MST7MDT 2020-11-18 16:33 2.2K
Mexico/ 2020-11-18 17:18 -
NZ 2020-11-18 16:33 2.4K
NZ-CHAT 2020-11-18 16:33 2.0K
Navajo 2020-11-18 16:33 2.4K
PRC 2020-11-18 16:33 414
PST8PDT 2020-11-18 16:33 2.2K
Pacific/ 2020-11-18 17:18 -
Poland 2020-11-18 16:33 2.6K
Portugal 2020-11-18 16:33 3.4K
ROC 2020-11-18 16:33 790
ROK 2020-11-18 16:33 531
Singapore 2020-11-18 16:33 424
Turkey 2020-11-18 16:33 2.1K
UCT 2020-11-18 16:33 127
US/ 2020-11-18 17:19 -
UTC 2020-11-18 16:33 127
Universal 2020-11-18 16:33 127
W-SU 2020-11-18 16:33 1.5K
WET 2020-11-18 16:33 1.8K
Zulu 2020-11-18 16:33 127
iso3166.tab 2020-11-18 16:33 4.3K
leapseconds 2020-11-18 16:33 2.1K
posix/ 2020-11-19 09:09 -
posixrules 2020-11-18 16:33 3.5K
right/ 2020-11-19 09:11 -
tzdata.zi 2020-11-18 16:33 104K
zone.tab 2020-11-18 16:33 19K
zone1970.tab 2020-11-18 16:33 17K