Index of /www/redmine-4.1.1-5/msys64/usr/share/zoneinfo
Name Last modified Size Description
Parent Directory -
tzdata.zi 2020-11-18 16:33 104K
zone.tab 2020-11-18 16:33 19K
zone1970.tab 2020-11-18 16:33 17K
iso3166.tab 2020-11-18 16:33 4.3K
GB-Eire 2020-11-18 16:33 3.6K
GB 2020-11-18 16:33 3.6K
Eire 2020-11-18 16:33 3.5K
posixrules 2020-11-18 16:33 3.5K
Portugal 2020-11-18 16:33 3.4K
Poland 2020-11-18 16:33 2.6K
NZ 2020-11-18 16:33 2.4K
Navajo 2020-11-18 16:33 2.4K
Cuba 2020-11-18 16:33 2.4K
MST7MDT 2020-11-18 16:33 2.2K
PST8PDT 2020-11-18 16:33 2.2K
EST5EDT 2020-11-18 16:33 2.2K
CST6CDT 2020-11-18 16:33 2.2K
Israel 2020-11-18 16:33 2.2K
leapseconds 2020-11-18 16:33 2.1K
Turkey 2020-11-18 16:33 2.1K
MET 2020-11-18 16:33 2.1K
CET 2020-11-18 16:32 2.1K
NZ-CHAT 2020-11-18 16:33 2.0K
Egypt 2020-11-18 16:33 1.9K
EET 2020-11-18 16:33 1.8K
WET 2020-11-18 16:33 1.8K
Iran 2020-11-18 16:33 1.7K
W-SU 2020-11-18 16:33 1.5K
Iceland 2020-11-18 16:33 1.2K
Hongkong 2020-11-18 16:33 1.2K
ROC 2020-11-18 16:33 790
Libya 2020-11-18 16:33 653
ROK 2020-11-18 16:33 531
Jamaica 2020-11-18 16:33 505
Singapore 2020-11-18 16:33 424
PRC 2020-11-18 16:33 414
Japan 2020-11-18 16:33 318
Kwajalein 2020-11-18 16:33 259
Factory 2020-11-18 16:33 148
HST 2020-11-18 16:33 128
Zulu 2020-11-18 16:33 127
Universal 2020-11-18 16:33 127
UTC 2020-11-18 16:33 127
UCT 2020-11-18 16:33 127
MST 2020-11-18 16:33 127
Greenwich 2020-11-18 16:33 127
GMT0 2020-11-18 16:33 127
GMT-0 2020-11-18 16:33 127
GMT+0 2020-11-18 16:33 127
GMT 2020-11-18 16:33 127
EST 2020-11-18 16:33 127
right/ 2020-11-19 09:11 -
posix/ 2020-11-19 09:09 -
US/ 2020-11-18 17:19 -
Pacific/ 2020-11-18 17:18 -
Mexico/ 2020-11-18 17:18 -
Indian/ 2020-11-18 17:18 -
Europe/ 2020-11-18 17:18 -
Etc/ 2020-11-18 17:18 -
Chile/ 2020-11-18 17:18 -
Canada/ 2020-11-18 17:18 -
Brazil/ 2020-11-18 17:18 -
Australia/ 2020-11-18 17:18 -
Atlantic/ 2020-11-18 17:18 -
Asia/ 2020-11-18 17:18 -
Arctic/ 2020-11-18 17:18 -
Antarctica/ 2020-11-18 17:18 -
America/ 2020-11-19 09:08 -
Africa/ 2020-11-18 17:17 -